Dr. S. Santosh
B. Tech., M.E., Ph.D.(IITM)
Assistant professor
Department Of Mechanical Engineering
Edit Template
| Qualification | B.Tech Mechanical (2013), M.E. Manufacturing (2015), Ph.D. (2020) |
| Institute of Ph.D. | Indian Institute of Technology Madras, Chennai |
| Experience in SSN | Since June 2021, teaching Design for Manufacturing, Industrial Practices, Mechanical Behaviour of Materials, Advances in Metrology and Inspection, Computer Aided Design and Manufacturing Lab |
| Experience prior to SSN | Post-Doctoral Equivalent Fellowship (PDF) at Indian Institute of Technology Madras from June to December 2020 |
| Research Interests | Smart Materials, Shape Memory Alloys, High Temperature Deformation Behaviour and Bio-performance of advanced materials |
| Research output prior to SSN | 5 publications in Journals; 16 presentations in Conferences |
| Research Output in SSN | 4 book chapters, 8 publications in Journals; 8 presentations in Conferences |
| Research Profile | Google Scholar Profile |
| Professional Activity | Presented a paper titled “Influence of silver addition on the shape memory characteristics and biocompatibility of NiTi alloys” at the EUROMAT – 2019, Sweden, 1-5 September, 2019. Participated in FDP on “Advancements and Futuristic Trends in Materials and Mechanical Engineering” (AFTMME-2020), Bangalore Institute of Technology, 27-31 July, 2020. Participated in ATAL FDP on “3D Printing & Design”, IIITDM Kancheepuram, 4-8 January, 2021. Participated in ATAL FDP on “Hybrid Machining Solutions for Typical/Complex Engineering Applications”, NIT Jalandhar, 1-5 February, 2021. Completed a Nature Masterclass online course on “Focus on Peer Review”, Springer Nature. Completed a module on “Publishing ethics in Chemical and Material Sciences” by Researcher Academy (Elsevier). |
| Professional recognition | Best Poster Award: “Studies on the Effect of Ternary Addition of Cobalt on Shape Memory Characteristics of NiTi Alloys” at ICAMPS 2018, Trivandrum. Best Paper Award: “Studies on the effect of ternary addition of vanadium on hot deformation behaviour of NiTi alloys”, MERS-2019, SSN College, 29th March, 2019. Best Paper Award: “Effect of methods of quenching on transformation characteristics and microstructure of an NiTiCu shape memory alloy”, IMME’19, NIT Trichy, 27-28 Dec 2019. Best Paper Award: “Experimental investigations on the effect of copper on the microstructure and shape memory characteristics of NiTi alloys”, ICAME 2020, SRMIST, 24-26 Feb 2020. Gold medal: Department First Rank in M.E. (Manufacturing Engineering), SSN College of Engineering, 2013-15 batch. |
| Administrative Activity | Supporting in: 1. EFL Lab [S] 2. CAT Exam (UG) Coordination 3. Class Advisor 4. Alumni in-charge (PG) 5. ASM Material Advantage Chapter Coordinator |
| As a Person | Nature lover, interested in music, fitness, and motivation |
- Santosh. S, Kevin Thomas J, Rajkumar K, Sabareesh A Effect of Ni and Mn additions on the damping characteristics of Cu-Al-Fe based High Temperature Shape Memory Alloys (2022) Journal of Alloys and Compounds, 924, 166258,
https://doi.org/10.1016/j.jallcom.2022.166258. Impact Factor: 6.371. - S. Santosh, G Nithyanandh, J Ashwath, K Lalith Kishore Comparison of Internal friction
- measurements on Ni-Ti reinforced smart composites prepared by Additive Manufacturing (2022) Journal of Alloys and Compounds, 924, 166027,
https://doi.org/10.1016/j.jallcom.2022.166027. Impact Factor: 6.371. - Balasubramaniyan, K Rajkumar, S. Santosh Enhancement of machining and surface quality of quaternary alloyed NiTiCuZr shape memory alloy through ultrasonic vibration coupled WEDM (2022) Proceedings of the Institution of Mechanical Engineers, Part L: Journal of Materials: Design and Applications, 236, 816-833,
https://doi.org/10.1177/14644207211058297. Impact Factor: 2.663. - S.Santosh, V.Sampath, R.R.Mouliswar Hot deformation characteristics of NiTiV shape
- memory alloy and modeling using constitutive equations and artificial neural networks, (2022) Journal of Alloys and Compounds, 901, 163451,
https://doi.org/10.1016/j.jallcom.2021.163451. Impact Factor: 6.371. - S.Santosh, J.Kevin Thomas, M.Pavithran, G.Nithyanandh, J.Ashwath, An experimental analysis on the influence of CO2 laser machining parameters on a copper-based shape memory alloy (2022) Journal of Optics and Laser technology, 153, 108210.
https://doi.org/10.1016/j.optlastec.2022.108210. Impact Factor: 4.939.


