– Audited Financials 2016-17 – Click Here
– Audited Financials 2017-18 – Click Here
– Audited Financials 2018-19 – Click Here
Mandatory Disclosure | February 2017 | Name of the Department* | Electrical and Electronics Engineering |
AICTE File No | F.730-52-281(E)/ET/96 | Course | B.E. in Electrical Engineering |
Date & Period of last approval | April 25, 2016 | Level | UG Click here |
Name of the Institution | Sri Sivasubramaniya Nadar College of Engineering | Name of the Department* | Electrical and Electronics Engineering |
Address of the Institution | Rajiv Gandhi Salai (OMR) Kalavakkam Thiruporur | Course | M.E. in Power Electronics and Drives |
City & Pin Code | Chennai – 603 110 | Level | PG Click here |
State / UT | Tamil Nadu | Name of the Department* | Electronics and Communication Engineering |
Longitude & Latitude | 12.7509° N, 80.1973° E | Course | B.E. in Electronics and Communication Engineering |
Phone Number with STD Code | +91 44 27469700 | Level | UG Click here |
Fax Number with STD Code | – | Name of the Department* | Electronics and Communication Engineering |
Office hours at the Institutions | 8.00 A.M. to 3.40 P.M. | Course | M.E. in Communication Systems |
Academic hours at the Institution | 8.00 A.M. to 3.40 P.M. | Level | PG Click here |
salivahanans@ssn.edu.in / info@ssn.edu.in | Name of the Department* | Electronics and Communication Engineering | |
Website | www.ssn.edu.in | Course | M.E. in Applied Electronics |
Nearest Railway Station (Dist in Kms)) | Chennai Central 52 Kms | Level | PG Click here |
Nearest Airport (Dist in KMs) | Chennai Menambakkam 30 Kms | Name of the Department* | Electronics and Communication Engineering |
Type of Institution | Private – Self Financed | Course | M.E. in VLSI Design |
Category (1) of the Institution | Non Minority | Level | PG Click here |
Category (2) of the Institution | Co-Ed | Name of the Department* | Computer Science and Engineering |
Name of the Organization running the Institution | SSN Trust | Course | B.E. in Computer Science and Engineering |
Type of Organization | Trust | Level | UG Click here |
Address of the Organization | 211/95, VM Street Mylapore, Chennai – 600 004 | Name of the Department* | Computer Science and Engineering |
Registered with | Sub-Registrar Office, Adyar, Chennai | Course | M.E. in Computer Science and Engineering |
Registration Date | 12.12.1994 | Level | PG Click here |
Website of the organization | www.ssn.edu.in | Name of the Department* | Computer Science and Engineering |
Name of the affiliating University / Board | Anna University, Chennai | Course | M.E. in Software Engineering |
Address | Sardar Patel Road Guindy, Chennai – 600 025 | Level | PG Click here |
Website | www.annauniv.edu | Name of the Department* | Information Technology |
Latest Affiliation Period | 2017-18 | Course | B. Tech. in Information Technology |
Name of Principal/Director | Dr. S. Salivahanan | Level | UG Click here |
Exact Designation | Principal | Name of the Department* | Information Technology |
Phone Number with STD Code | +91 44 27469752 | Course | M. Tech. in Information Technology |
Fax Number with STD Code | – | Level | PG Click here |
salivahanans@ssn.edu.in | Name of the Department* | Chemical Engineering | |
Highest Degree | Ph.D. | Course | B. Tech. in Chemical Engineering |
Field of Specialization | Microwave Integrated Circuits | Level | UG & PG Click here |
Governing Board Members | Click here for the details | Name of the Department* | Chemical Engineering |
Frequency of meetings & Date of Last meeting | Once Every Semester, May 06, 2017 | Course | M. Tech. in Environmental Science and Technology |
Academic Advisory Body | Level | PG Click here | |
Frequency of meeting & Date of last meeting | Every Semester | Name of the Department* | Biomedical Engineering |
Organisational Chart | Click here | Course | B.E. in Biomedical Engineering |
Student feedback mechanism on Institutional Governance/faculty performance | Available | Level | UG Click here |
Grievance redressal mechanism for faculty, staff and students | Available As Per Anna University norms Click here for Committee Details | Name of the Department* | Biomedical Engineering |
Faculty Profiles – Department wise | EEE | Course | M.E. in Medical Electronics |
ECE | Level | PG Click here | |
CSE | Name of the Department* | Mechanical Engineering | |
IT | Course | B.E. in Mechanical Engineering | |
Chemical | Level | UG Click here | |
Biomedical | Name of the Department* | Mechanical Engineering | |
Mechanical | Course | M.E. in Manufacturing Engineering | |
Civil | Level | PG Click here | |
Science and Humanities: | Name of the Department* | Mechanical Engineering | |
Mathematics | Course | M.E. in Energy Engineering | |
Physics | Level | PG Click here | |
Chemistry | Name of the Department* | Civil Engineering | |
English | Course | B.E. in Civil Engineering | |
Level | UG Click here |
Admission quota#
– Entrance test/ admission criteria
Cut off/ last candidate admitted | CAY | CAY-1 | CAY-2 |
Fees in rupees (Tuition Fees only) |
UG
|
PG
|
|
Management Fees
|
92000
|
60000
|
|
Government Quota
|
UG
|
PG
|
|
Accredited Courses
|
60000
|
60000
|
|
Non-Accredited Courses
|
55000
|
50000
|
|
Number of Fee Waivers offered | CAY – 100 | CAY-1 – 88 | CAY-2 – 113 |
Admission Calendar |
Yes Available
|
||
PIO quota |
CAY: 10, CAY – 1: 11 and CAY – 2 : 16
|
Infrastructural information















Academic Sessions
|
|
Examination system, Year / Sem | Semester |
Period of declaration of results | Semester |
Counseling / Mentoring | |
Career Counseling | Available |
Medical facilities | Available |
Student Insurance | Available |
Students Activity Body | |
Cultural activities | Conducted |
Sports activities | Conducted |
Literary activities | Conducted |
Magazine / Newsletter | VIBRATIONS – Published every quarterly |
Technical activities / Tech Fest | Conducted by all the departments |
Industrial Visits / Tours | Conducted |
Alumni activities | Conducted |