Dr. S. Suresh Kumar
M. E, Ph.D
Associate Professor
Department Of Mechanical Engineering
Extn: 432
Edit Template
| Qualification | B.E.Mech (2001), M.E. Engineering Design (2004), Ph.D.(2012) |
| Institute of Ph.D. | Indian Institute of Technology, Madras |
| Experience in SSN | Since June 2012, teaching Finite Element Analysis, Design of Machine Elements, Dynamics of Machines, Computer Aided Product Design. |
| Experience prior to SSN | 3 years and 3 months in academics |
| Institutions worked previously | Arunai Engineering College, Thiruvannamalai SASTRA University, Tanjore |
| Research Interests | Fatigue and Fracture Mechanics, Crash analysis, Ballistic Impact, Finite Element Analysis |
| Research Supervision till date | Ongoing 4 Ph.D |
| Research Output in SSN | 16 publications in journals; 9 presentations in Conferences 3 Patents published (waiting for review) |
| Research output prior to SSN | 3 presentations in conferences |
| Research Profile | Google Scholar Profile |
| Funded Projects | As a Co-PI in 2 projects from AICT As a PI – 2 from SSN Trust |
| Professional Activity | One book on “Design Thinking” by McGraw Hill Undergone 3-day residential FDP by ‘Intellect Design Arena Ltd’, Chennai |
| Professional Recognition | Best paper award-Saintgits College of Engineering, 2013 Best Innovation Center award from ‘VALEO’, Chennai (2014) First consolation prize at IMTEX Forming – 2018 Best Faculty Awardfrom SSN Management (2019) Mentored student batch for product innovation recognized by ‘ELGI’, Coimbatore on ELGi Technology Day(2019) |
| Administrative Activity | Department library in-charge |
| As a Person | Nature lover and capable of painting Deep interest in reading and creative thinking Interest in developing new products for human safety |
| S.No. | Title | Funding Agency | Project period | Value Rs. Lakhs |
| 1 | Experimental and finite element investigations of the machining process with composite materials | AICTE | 2012-15 (Co-PI) PI : Dr. KSV | 18.65 |
| 2 | Reclamation of abrasives from Bonded, Coated and sanitary ware rejects | DST (TSDP) | 2012-15 (Co-PI) PI : Dr. VeA | 74.16 |
| 3 | Investigations on the influence of weld residual stress and material defects on ballistic resistance of straight and curved targets | SSN Trust | Oct 2015 – Oct 2018 | 4.25 |
| 4 | Ballistic performance determination of nano powders intruded polymer nano composite for light weight personal armour | SSN Trust | Nov 2019 – Nov 2021 | 4.5 |
- Salivahanan, S. Suresh Kumar and D.Praveen Sam, Introduction to Design Thinking, 2019, Mc Graw Hill, ISBN-13: 978-93-5316-940-3.
- Suresh Kumar S, Bharath AG, and Aravind B. Influence of target dynamics and number of impacts on ballistic performance of 6061-T6 and 7075-T6 aluminum alloy targets. Journal of Mechanics Based Design of Structures and Machines. 1-20, 2020, Taylor and Francis, impact factor: 1.986.
- Suresh Kumar S, Ashwin Clement H, and Karthik R. Mixed mode fracture analysis of multiple cracks in flat and curved stiffened panels of aircraft fuselage structures. Journal of Archive of Applied Mechanics 87, 1815-1858, 2017, Springer, impact factor: 1.620.
- Suresh Kumar S, Naren Balaji V, and Prrithvi P.M., Numerical studies on mixed mode fracture behavior of dissimilar (AISI 304 and AA1050) welded joints with multiple cracks. Journal of welding in the world, 62, 565-579, 2018, Springer, impact factor: 1.424.
- Suresh Kumar S, Ashwin Clement H, and Karthik R. Mixed-Mode Stress Intensity Factor Determination of Riveted Lap Joints Used in Aircraft Fuselage Structures. Journal of Failure Analysis and Prevention, 4, 780-787, 2017, Springer, impact factor: 0.8
- Suresh Kumar S and Aniruthan M.E. Mixed-Mode Stress Intensity Factor Estimation of Inclined Cracks in an Un-notched Round Bar. Journal of failure analysis and prevention, 19, 387-393, 2019, Springer, impact factor: 0.8
| S. No. | Patent title | Faculty | Students | Date | Patent Reference no. |
| 1 | Retractable wheels based dynamic stabilizing attachment for motor cycle | Dr. S. Suresh Kumar | Akshay I. B. Kishore Kumar P. Mohammad Shajeeth S. Mohan Kumar L. | 01/02/2017 | 201741003692 |
| 2 | Improved passive safety for vehicles using cellular structure in bumpers | Dr. S. Suresh Kumar | Ankit Kumar Debal Bhattacharjee Karthikayan Balaji Karthikeyan Gnanasundaram Krishnan Vasudevan | 21/03/2018 | 201841010364 |
| 3 | Improved Escape worthiness of car occupants under drowning environment | Dr. S. Suresh Kumar | Vishal B. Neil Ashwin Raj | 13/08/2018 | 201841030306 |
Have mentored two students batch for the international competition of “Valeo Innovation Challenge – 2017”. The student’s batches have received funding amount of 5000 Euros (3.5 lakhs) for their phase-2 stage.
| Sl. No | Team name /Members | Project title |
| 1 | THE SSN, Ankit Kumar Debel Bhattacharjee Krishnan. V Karthikayan. R Karthikeyan. G | Improved Passive Safety Feature of Vehicle Bumper Beam by using Cellular Structure Frame as Filler Materials. |
| 2 | AUGMENT, Neil Ashwin Raj D. Vishal B. Vishal | Improved Escape Worthiness of Car Occupants under Drowning Environment. |


