Dr. R. Rajeswari
M.Tech., (Ph.D)
Associate Professor
Department Of Mechanical Engineering
Extn : 432
Edit Template
| Qualification | B.E. Industrial Engineering (1997), M.Tech Computer Integrated Manufacturing Systems (2003), Ph.D. (2019) |
| Institute of Ph.D. | Indian Institute of Technology, Madras |
| Experience in SSN | Since June 2009, teaching Engineering Mechanics, Strength of Materials, Metrology and Measurements, and Unconventional Machining Processes |
| Experience prior to SSN | 9 years 6 months in academics |
| Institutions worked previously | Thangavelu Engineering College Panimalar Engineering College |
| Research Interests | Unconventional machining processes, Optimization of processes, Additive manufacturing |
| Research Supervision till date | Yet to start |
| Research Output in SSN | 7 publications in journals; 7 presentations in Conferences |
| Research output prior to SSN | 1 conference paper published |
| Research Profile | https://scholar.google.co.in/citations?user=-tvpyd0AAAAJ&hl=en |
| Funded Projects | Internal funded faculty projects – 1 |
| Professional recognition | Obtained best paper award in the 7th International and 28th All India Manufacturing Technology, Design and Research Conference, Dec 2018, Anna University, Chennai, India (AIMTDR 2018) for the paper titled “Effect of powder mix and ultrasonic assistance on pulse train based specific energy in EDM of D3 steel” |
| Administrative Activity | Department first-year student internally funded project coordinator |
| As a Person | Interested to speak in Tamil debates, like to sing, good in throw ball |
| S.No. | Title | Funding Agency | Project period | Value Rs.Lakhs |
| 1. | Indentation creep studies on friction stir welded of AA 7075 | SSN Trust | 3 years | 5.5 |
- Rajeswari, R. and M.S. Shunmugam, 2018, Investigations into process mechanics of rough and finish die-sinking EDM using pulse train analysis, International Journal of Advanced Manufacturing Technology, 100(5-8), 1945-1964, (Clarivate Analytics Impact Factor 2.601)
- Rajeswari, R. and M.S. Shunmugam, 2019, Comparative evaluation of powder mixed and ultrasonic assisted rough die-sinking EDM based on pulse characteristics, Proceedings of the Institution of Mechanical Engineers, Part B: Journal of Engineering Manufacture, 233(14), 2515-2530, (Clarivate Analytics Impact Factor 1.752)
- Rajeswari, R. and M.S. Shunmugam, 2019, Finishing Performance of Die-sinking EDM with Ultrasonic Vibration and Powder Addition Through Pulse Train Studies, International Journal of Machining Science and Technology, 24(2), 245-273, (Clarivate Analytics Impact Factor 1.716)


