Faculty External Funded Projects
| Externally Funded Projects (Completed) | |||||||
|---|---|---|---|---|---|---|---|
| S. No. | Project Title | Principal Investigators / Co Investigators | Funding Agency | Date / Month of Sanction / Commencement | Amount in Rs. (Lakhs) | Duration | Academic Year (Completed) |
| 1 | Radiation Resilient RF Receiver Front End Components Through SiGe BiCMOS: Design and Validation | Dr. R. Srinivasan | Department of Atomic Energy, Board of Research in Nuclear Sciences | 28.08.2020 | 32.49 L | 3 years | 2023 |
| 2 | Assistive Technology for Parkinson and Alzheimer Disease (PAD) affected people | Dr. S. Chithra Dr. N. Bhalaji Dr. S. Karthika | Tamilnadu State council for Science and Technology | 11.04.2019 | 4.1 | 2 years | 2021 |
| 3 | Speech Assistive Aids for Visually-Challenged People (Tamil text and speech computing tool) | Dr. T. Nagarajan | Tamil Virtual Academy | 01.08.2017 | 25 L | 2 years | 2019 |
| 4 | Speech-Input Speech-Output Communication Aid (SISOCA) for Speakers with Cerebral Palsy | Dr. P. Vijayalakshmi Dr. T. Nagarajan | DST-TIDE | 17.03.2022 | 13.72 L | 2 years | 2018 |
| 5 | HMM-based Text-to-Speech Synthesis System for Malaysian Tamil | Dr. T. Nagarajan Dr. P. Vijayalakshmi | Murasu Systems Sdn Bhd, Malaysia | November 2016 | 4L | 2 years | 2018 |
| 6 | Speech-Enabled Interactive Enquiry System in Tamil | Dr. T. Nagarajan Dr. P.Vijayalakshmi Dr. B. Bharathi | Tamil Virtual Academy | 26.02.2016 | 9.52 L | 1.5 years | 2017 |
| 7 | Development of TEXT to SPEECH SYSTEM in Indian Languages – High quality text to speech synthesis and small footprint TTS integrated with disability aids | Dr. T. Nagarajan Dr. P. Vijayalakshmi Dr. A. Shahina | DIT, MCIT | 26.12.2011 | 76.6 L | 4 years | 2015 |
| 8 | Study of Soft Errors in 65 nm Gate Length CMOS SRAM and 30 nm Gate Length FinFET, TunnelFET and Junction-less FET-based SRAMs Using TCAD Simulation | Dr. R. Srinivasan Mr. K.K. Nagarajan Mr. V.N. Ramakrishnan | DRDO, Govt. of India | 26.12.2011 | 31.629 L | 4 years | 2015 |
| 9 | An assessment and intelligibility modification system for dysarthric speakers | Dr. T. Nagarajan Dr. P. Vijayalakshmi | AICTE | 12.10.2010 | 9 L | 2 years | 2012 |
| 10 | Process variational study and performance analysis of nano-scale MOSFETs and FINFETs | Dr. R. Srinivasan | DST | 01.12.2009 | 21.8 L | 3 years | 2012 |
| 11 | Voice-enabled documentation and mailing systems in Indian languages | Dr. C. Aravindan | AICTE | 2006 | 2.3 L | 4 years | 2010 |
| Externally Funded Projects (Ongoing) | ||||||
|---|---|---|---|---|---|---|
| Project Title | Principal Investigators / Co Investigators | Funding Agency | Date / Month of Sanction / Commencement | Amount in Rs. (Lakhs) | Duration | Academic Year (Sanctioned) |
| Bharatanatyam Anthropology to enhance creativity of the teacher and learner using AI | Dr. S. Karthika | CSRI | 14.07.2025 | 7.35 L | 3 years | 2025-2026 |
| NutriApp: Multi-Agent System for Complex Decision-Making Using LLM | Dr. K.S. Gayathri | NVIDIA | 10-03-2025 | 31.0 L | 6 months | 2024-2025 |
| Awareness programs to the school children on AI, Machine Learning, IOT and Cyber security through Beehive Type Training for the region of Virudhunagar district, Tamilnadu | Dr. A. Saravanan | DST-NCSTC | 19-09-2024 | 22.05 L | 1 year | 2024-2025 |
| Development of Deep Learning Models For Automatic Detection and Classification Of Multiple Sleep Disorders From Multimodal Data Using Wearable Charge Transfer St Qvar Multisensor | Dr. A. Shahina Dr. V. Durgadevi Dr. A. Saravanan Dr. K. S. Gayathri | ST Microelectronics | 21.11.2023 | 25.78 L | 3 years | 2023-2024 |
| Dhi-Vach: A Brain-Computer Interface System Converting thoughts to Speech for Speech-Impaired Patients with neurodegenerative Diseases. | Dr. Shahina A | Science and Engineering Research Board (SERB) | 05.04.2023 | 19.66 L | 3 years | 2022-2023 |
Excellence in Education and Innovation
Explore SSN’s state-of-the-art infrastructure, pioneering research opportunities and unwavering commitment to academic excellence. Become a part of a dynamic learning environment that empowers innovation and leadership.


