Consultancy Projects
| Sl No | Project Title | Duration | Funding agency | Amount (in Rupees) |
|---|---|---|---|---|
| 1 | Artificial Intelligence Based Identification of Non-Metals from Ornaments | 2 years | SREYAS SOFTWARE SOLUTIONS PRIVATE LIMITED | 1,65,000 |
| 2 | Design, Develop and Configure an autonomous delivery BOT | 1.5 Years | Aerovista Dynamics, Netharland | 22,00,000 |
| Total | 23,65,000 | |||
| 1 | Conducting online PG | 2 Years | HCL Technologies | 11,80,000 |
| 2 | Enchancing the User Experinence of Stakeholders of Spiritual360.com | 1 Year | WhiteChilly Trading & Services Pvt Ltd | 1,25,000 |
| 3 | Checkbox detection and PDF Comparision using Artificial Intelligence and Machine Learning | 2 Years | Finsurge Private Ltd | 70,000 |
| Total | 13,75,000 | |||
| 0 | ||||
| 1 | Academic auditor for Cognizant Technology solutions recruits | 2 Years | Bluelotus Technology | 59,000 |
| Total | 59,000 | |||
| 1 | Eye tracker | 1 Year | Iteron Pvt Ltd | 25,000 |
| 2 | Animal classification | 1 Year | Iteron Pvt Ltd | |
| Total | 25,000 | |||
| 1 | Trained HCL Tech bee Batch Diploma in SE | 1 Year | HCL Technologies | 50,000 |
| 2 | Image with single eye | 1 Year | Iteron Pvt Ltd | 25,000 |
| Total | 75,000 | |||
| 1 | Academic Audit for the HCL Tech Bee Courses | 6 Months | HCL Technologies | |
| 2 | Trained Rural Unddergraduated for IT certifications | 7 Months | Redington – CSR Initiatives (First Batch) | |
| 3 | Trained Rural Unddergraduated for IT certifications | 8 Months | Redington – CSR Initiatives (Second Batch) | 11,17,143 |
| Total | 11,17,143 | |||
| 1 | Speech – Enabled Interactive Enquiry System in Tamil | 1 Year | Tamil Virtual Academy | 15,000 |
| 2 | Development of Course contents for HCL Graduate Engineer Trainees, Condcution of Train the Trainers program for HCL trainers | 2 Years | HCL Technologies | 4,75,000 |
| Total | 4,90,000 | |||
| Total Consultancy Projects | 15 | |||
| Total Revenue in lakhs | 55,06,143 | |||
Excellence in Education and Innovation
Explore SSN’s state-of-the-art infrastructure, pioneering research opportunities and unwavering commitment to academic excellence. Become a part of a dynamic learning environment that empowers innovation and leadership.


