

Bridging Academia and Industry: Industry-Institute Interaction at SSN
SSN Institutions foster strong industry collaborations through internships, guest lectures, workshops and research partnerships. These initiatives enhance students’ practical knowledge, making them industry-ready professionals.
S.No | Name of the Industry | Signed on | Valid upto | Theme of the MoU |
---|---|---|---|---|
1 | Soil of Life, Hosur | 08.04.24 | 07.03.25 | Collaborative research and project proposal to BIRAC |
2 | Tyqee Solutions | 27.10.23 | 27.10.26 | Projects and Research, Internships |
3 | Tamilnadu Agricultural University | 29.09.23 | 29.09.26 | Projects, Research and Development |
4 | Indian Council of Agricultural Research (ICAR) – Central Institute of Brackishwater Aquaculture | 17.08.23 | 17.08.26 | Student Training, Internship and Workshops |
5 | Caterpillar India Pvt. Ltd, Chennai | 10.12.21 | 10.12.24 | Research Projects, Consultancy, Internship projects for UG / PG, Faculty Consultancy projects |
6 | Tata Elxsi Limited (TEL), Chennai | 17.6.20 | 16.6.23 | Speakers for Technical Events, Internship projects for UG / PG, Faculty Consultancy, Institution of Scholarship for SSN Students |
7 | RCK Techiees Inc | 8.3.21 | 8.3.24 | Internship projects for UG / PG, Faculty Consultancy, Campus recruitment, R&D projects |
8 | Stayflexi Inc, San Francisco, California | 10.07.21 | 9.7.24 | Campus recruitment, R&D projects, Internship projects for UG / PG, Faculty Consultancy |
9 | Defence Institute of Advanced Technology (DIAT), Pune | 18.1.18 | 18.1.23 | Promote linkage in teaching and Research activities, Internship projects for UG / PG, Faculty Consultancy |
10 | IIIT Una, Himachal Pradesh | 02.9.21 | 02.9.26 | Co-operation in areas of research, education, policy inputs and outreach for development, Joint workshop & Conferences, Faculty Exchange |
11 | Leankloud Solutions Pvt Ltd | 22.2.22 | 22.2.25 | Campus recruitment, R&D projects, Internship projects for UG / PG, Faculty Consultancy |
12 | University of Texas, Dallas | 14.4.22 | 13.4.27 | Data Set sharing for Research activity |
13 | YesPanchi Tech Services Pvt. Ltd. | 18.4.22 | 17.4.25 | Student Internships, workshops, training programmes, Collaborative research |
14 | Manatec Electronics Pvt Ltd. | 23.6.22 | 22.6.27 | Technical resource persons for Seminar / Workshop/Conference, Faculty Consultancy Projects |
15 | Valeo India Pvt Ltd | 3.8.22 | 3.8.27 | Campus Recruitment, Collaborative Research Projects, Conducting Short term training programmes |
16 | Ford Motor Private Limited | 17.3.22 | 17.3.27 | Campus Recruitment, Collaborative Research Projects, Conducting Short term training programmes |
S.No | Duration | Name of the Faculty | Project Title | Funding Agency |
---|---|---|---|---|
1 | 2023-2024 | Dr. J. Bhuvana, Dr. T. T. Mirnalinee, Dr. K. R. Sarath Chandran | Depth Estimation for Autonomous Vehicles | Caterpillar India Pvt Ltd |
2 | Dr. P. Mirunalini Dr. R. Priyadharsini | EV Battery Optimization | Caterpillar India Pvt Ltd, | |
3 | Dr. S. Rajalakshmi Dr. S. Angel Deborah | Adverse Weather Modelling using LiDAR data | Caterpillar India Pvt Ltd, | |
4 | Dr. T. T. Mirnalinee, Dr. K. R. Sarath Chandran, Dr. S. Angel Deborah, Dr. Satheesh Itumar G.(Mech) | Glass Cleaning Robot for High-Rise Buildings | Tyqee Solutions |
S.No | Duration | Name of the Faculty | Project Title | Funding Agency |
---|---|---|---|---|
1 | 2022-2023 | Dr. Chitra babu, Dr. V. S. Felix Enigo | Developing a mobile app to download the zip files,unzip and store from the server while device is locked/running | Caterpillar India Pvt Ltd, Chennai, India |
2 | Dr. R. Kanchana, Dr. T. T. Mirnalinee | SSN Mentoring for Capstone Projects | HCL Technologies | |
3 | Dr. R. Kanchana, Dr. T. T. Mirnalinee, Dr. B. Bharathi, Dr. J. Bhuvana, Dr. S. Rajalakshmi and Dr. S. Angel Deborah | Capstone Project for HCL executives in Machine Learning | HCL Technologies |
S.No | Duration | Name of the Faculty | Project Title | Funding Agency |
---|---|---|---|---|
1 | 2022-23 | Dr.Chitra Babu, Dr. V. S. Felix Enigo | Developing a mobile app to download the zip files, unzip and store from the server while the device is locked/running | Caterpillar India Pvt. Ltd, Chennai, India |
2 | Dr. R. Kanchana, Dr. T. T. Mirnalinee, Dr. B. Bharathi, Dr. J. Bhuvana, Dr. S. Rajalakshmi and Dr. S. Angel Deborah | Capstone Project for HCL executives in Machine Learning | HCL Technologies | |
3 | Dr. V.S. Felix Enigo | Artificial Intelligence (AI) based & Screening Tool to predict future Osteoporotic Hip Fracture Risk in Post-menopausal Women and Elderly population using X-ray Image | Kauvery Hospital | |
4 | Dr. Shahul Hameadh | Time Capsule | Valeo India Private Limited, Chennai |
|
5 | Dr. K. R. Sarath Chandran, Dr. S. Saraswathi, Dr. S. Rajalakshmi | Linux and Security Vulnerability & Smart Security Patch Update | Valeo India Private Limited, Chennai | |
6 | Dr. T. T.Mirnalinee, Dr. R. Kanchana | SSN Mentoring for Capstone Projects | HCL Technologies |
S.No | Duration | Name of the Faculty | Project Title | Funding Agency |
---|---|---|---|---|
1 | 2021-22 | Dr. Chitra Babu Dr. B. Prabhavathy | Generating UI from figma using block system components | Caterpillar India Pvt. Ltd, Chennai, India |
2 | Dr. Chitra Babu, Mrs. S. Rajalakshmi, Mrs. S. Angel | Full text search in Mobile app | Caterpillar India Pvt. Ltd, Chennai, India | |
3 | Dr. Chitra Babu, Dr. K. Vallidevi | Retrieve the custom metrics of multiple Azure Devops and generate excel report | Caterpillar India Pvt. Ltd, Chennai, India | |
4 | Dr. ValliDevi, Dr. Thiruvenkadam, Dr. Hariharanath K | Building a Credible Supplier Database | Whitechilly Trading and Services Pvt. Ltd |
S.No | Duration | Name of the Faculty | Project Title | Funding Agency |
---|---|---|---|---|
1 | 2020-21 | Dr. T. T. Mirnalinee, Dr. P. Mirunalini, Mrs. R. Priyadharshini | Image Processing software using Stereo vision technology for the measurement of the wheel Angles and Distances | Manatec, Puducherry |
2 | Dr. T. T. Mirnalinee, Dr. P. Mirunalini | Automatic number plate recognition | ACI Systems and Automation, Chennai, India | |
3 | Dr. J. Suresh | Data Analytics for Smart manufacturing | ACI Systems and Automation, Chennai, India | |
4 | Dr. R. Kanchana | Vehicle tracking system Hardware / software | ACI Systems and Automation, Chennai, India | |
5 | Dr. D. Thenmozhi | Generate Knowledge graph in local languages using public domain data using NLP related to advance techniques in agriculture | Tata Elxsi | |
6 | Dr. T. T. Mirnalinee Dr. J. Bhuvana | Generating synthetic data for training classification and object detection tasks | Tata Elxsi | |
7 | Dr. K. Vallidevi | Real Time Personal ID Scanner | RCK Techiees | |
Dr. K. Vallidevi | AI Based Image Background Customization | RCK Techiees |
S.No | Duration | Name of the Faculty | Project Title | Funding Agency |
---|---|---|---|---|
1 | 2019-20 | Dr. T. T. Mirnalinee, Dr. J. Bhuvana | Generate Machine Productivity data through Video Analytics | Caterpillar India Pvt. Ltd, Chennai, India |
2 | Dr. P. Mirunalini, Mrs. R. Priyadharshini | Optimised surface preparation for building construction | Caterpillar India Pvt. Ltd, Chennai, India | |
3 | Dr. Chitra Babu, Dr. V. Balasubramanian, Dr. J. Bhuvana and Dr. S. V. Jansi Rani | Basics of Cyber Crime Investigation | DGP Tamilnadu Police |
S.No | Duration | Name of the Faculty | Project Title | Funding Agency |
---|---|---|---|---|
1 | 2018-19 | Dr. Chitra Babu, Dr. B. Prabhavathy | An efficient algorithm for fast processing of message quadruples | Caterpillar India Pvt. Ltd, Chennai, India |
2 | Dr. Felix Enigo V. S | Dynamic reporting framework | Caterpillar India Pvt. Ltd, Chennai, India | |
3 | Dr. T. T. Mirnalinee, Dr. J. Bhuvana | Generate Machine Productivity data through Video Analytics | Caterpillar India Pvt. Ltd, Chennai, India |
|
4 | Dr. P. Mirunalini, Dr. R. Priyadharshini | Optimised surface preparation for building construction | Caterpillar India Pvt. Ltd, Chennai, India | |
5 | Dr. T. T. Mirnalinee, Dr. P. Mirunalini | Image Processing software using Stereo vision technology for the measurement of the wheel Angles and Distances | Manatec, Puducherry | |
6 | Dr. T. T. Mirnalinee, Dr. P. Mirunalini, Dr. R. Priyadharshini | Automatic number plate recognition | ACI Systems and Automation, Chennai, India | |
7 | Dr. J. Suresh | Data Analytics for Smart manufacturing | ACI Systems and Automation, Chennai, India | |
8 | Dr. R. Kanchana | Vehicle tracking system Hardware / software | ACI Systems and Automation, Chennai, India |
S.No | Duration | Name of the Faculty | Project Title | Funding Agency |
---|---|---|---|---|
1 | 2017-18 | Dr. S. Kavitha and Dr. B. Bharathi | Flight Path Tracking and Data transfer | Caterpillar India Pvt. Ltd, Chennai, India |
2 | Dr. Chitra Babu, Dr. T. T. Mirnalinee, Dr. P. Mirunalini, Dr. R. Priyadharshini | 3D reconstruction for photogrammetry | Vimana Technologies, Bengaluru | |
3 | Dr. T. T. Mirnalinee, Dr. P. Mirunalini, | Object detection with subpixel accuracy in IR images | Manatec, Puducherry | |
4 | Dr. V. S. Felix Enigo and Dr. D. Thenmozhi | Standardization of Parameters | Caterpillar India Pvt. Ltd, Chennai, India | |
5 | Dr. T. T. Mirnalinee, Ms. S. Rajalakshmi, Ms. Angel Deborah | Banking in Social Media | Intellect Design |
S.No | Duration | Name of the Faculty | Project Title | Funding Agency |
---|---|---|---|---|
1 | 2016-17 | Dr. Chitra Babu, Dr. Felix Enigo, Dr. Prabavathy | Data visualisation | Caterpillar India Pvt. Ltd, Chennai, India |
2 | Mr. K. R. Sarath Chandran, Ms. Angel Deborah | Augmented reality | Caterpillar India Pvt. Ltd, Chennai, India | |
3 | Dr. Chitra Babu, Mr. H. Shahul Hamead | Kernel optimization | Manatec, Puducherry | |
4 | Dr. B. Bharathi, Dr. J. Bhuvana | Reengineering Wheel balancer application in Java | Manatec, Puducherry | |
5 | Dr. T. T. Mirnalinee, Dr. P. Mirunalini, Ms. Priyadharshini | Object detection with subpixel accuracy in IR images | Manatec, Puducherry | |
6 | Mr. K. R. Sarath Chandran | Windows 10 based application | Manatec, Puducherry | |
7 | Dr. Chitra Babu, Dr. T. T. Mirnalinee, Dr. P. Mirunalini, Mrs. R. Priyadharshini | 3D reconstruction for photogrammetry | Manatec, Puducherry |
S.No | Duration | Name of the Faculty | Project Title | Funding Agency |
---|---|---|---|---|
1 | 2015-16 | Dr. Chitra Babu | Database Engine for Parallel Data Processing and Data Harvester | Caterpillar India Pvt. Ltd, Chennai, India |
2 | Dr. R. Kanchana | Options Explorer using Modified Graph Search Algorithm | Caterpillar India Pvt. Ltd, Chennai, India | |
3 | Dr. Felix Enigo | Tyre pressure Monitoring system | Manatec, Puducherry | |
4 | Dr. Chitra Babu, Mr. Shahul Hamead | Performance Enhancement of CPU Intensive Applications Running on Raspberry Pi | Manatec, Puducherry | |
5 | Dr. T. T. Mirnalinee, Dr. Shomona Gracia Jacob | Object recognition | Manatec, Puducherry |
S.No | Duration | Name of the Faculty | Project Title | Funding Agency |
---|---|---|---|---|
1 | 2014-15 | Dr. Chitra Babu | Benchmarking Real-Time Query Processing Solutions in Hadoop | Caterpillar India Pvt. Ltd |
2 | Dr. T. T. Mirnalinee | Predicting Health of A Machine Using Time Series Data | Caterpillar India Pvt. Ltd | |
3 | Dr. V. Felix Enigo | A Drive Context-Aware Web Browsing for Embedded Content | Caterpillar India Pvt. Ltd | |
4 | Dr. T. T. Mirnalinee, Dr. R. Kanchana, Dr. V. S. Felix Enigo | Image processing applications | ACI Systems and Automation, Chennai, India |
S.No | Name of the organization with whom MOU/Collaboration being signed | Purpose of MOU/Collaboration | Domain |
---|---|---|---|
1 | CDAC, Kolkata | Collaborative research proposal to MEITY. | |
2 | Senquire, Bangalore | Centre of Excellecnce on Embedded AI | Embedded AI |
3 | Chandvel Technologies, Chennai | Consultancy projects and internships | Mobile Application Development |
4 | Regenboog India foundation ltd | Initiatives for rural well being and possible collaboration in four NGO projects | AI/ML Solutions |
5 | RBK Crystal, Chennai | Research, consultancy projects, and internships | Image Processing , ML |
6 | ICAR-NRCB, Trichy | Collaborative research and project proposal to BIRAC | Smart Agricultural Solutions |
7 | Geeplex Pvt Ltd, Singapore | Consultancy projects and faculty training | AR, VR, MR and Quantum Computing |
8 | Digitoad Tech, Bangalore | Setting up Center of Excellence on Embedded AI | Embedded AI |
9 | DRDO, Chennai | Collaborative Research | Algorithms and Security |
10 | Chettinad Health City, Chennai | Collaborative Project | HealthCare Projects |
11 | Boston, Bangalore | Center of Excellence on GPU Computing | GPU Computing |
12 | Barclays, Chennai | Hackathon, consultancy projects and workshops | AI/ML |
13 | Crystal Growth Centre, SSNCE, Chennai | Consultancy Projects | AI/ML |
14 | ACI Automation Limited | Internship and Consultancy Projects | IOT and Image Processing Applications |
15 | Global EduTech HCL | Consultancy projects and collaborative proposals, Value added courses | Embedded AI, VLSI |
16 | Fidelity USA | Placements, insternship, collaborative research | |
17 | SAP, Bangalore | Hackathon, internship | Sustainable Solutions for Agriculature |
18 | TataElexi , Bangalore | Workshop on AR & VR | AR & VR |
19 | Walmart, Bangalore | Value added course, Workshop and Collaborative project | Database, AI/ML |
20 | Cognizant Technology Solutions, Chennai | Value added course, secure coding, DN faculty enrichment project | Security, AI/ML |
21 | Visteon Corporation, Chennai | Placements | Automatic Coding |
Excellence in Education and Innovation
Explore SSN’s state-of-the-art infrastructure, pioneering research opportunities and unwavering commitment to academic excellence. Become a part of a dynamic learning environment that empowers innovation and leadership.