Dr. Satheesh Kumar Gopal
M.E, Ph.D.
Associate Professor
Department Of Mechanical Engineering
Extn : 417
Edit Template
| Qualification | B.E. Mech (1998), M.E. Manu. Engg. (2000), Ph.D. (2008) |
| Institute of Ph.D. | Indian Institute of Technology, Madras |
| Experience in SSN | Since June 2014, teaching Analytical Robotics, Robot Design and Programming, Engineering Mechanics, Mechatronics |
| Experience prior to SSN | 3 years in academics (VEC) + 2 years in Research (IITM) |
| Institutions worked previously | IIT Madras Velammal College of Engineering, Chennai |
| Research Interests | Robotics, Assistive devices, AI, ML, Automation, Mechatronics, Parallel Manipulators |
| Research Supervision till date | One Completed Ongoing 2 Ph.D |
| Research Output in SSN | 3 Patents Granted 3 Patents filed 12 publications in journals 27 in Conferences |
| Research output prior to SSN | 5 publications in journals 17 presentations in conferences 1 Patent filed (Granted: 2023) |
| Research Profile | https://scholar.google.com/citations?user=EeZfivEAAAAJ |
| Funded Projects | External funded proj Internal funded faculty project: 1 Consultancy: 2 |
| Professional Activity | Three book chapters SAE and IEEE membership International Conference & Workshop Co-ordinator International journals reviewer |
| Professional recognition | Board of Studies member for Rajalakshmi Engineering College, Chennai Department Advisory Board, Artificial Intelligence and Data Science and Robotics and Automation, Karpaga Vinayaga College of Engineering and Technology Board of Studies member for Annamacharya Institute of Technology & Sciences (Auto), Kadapa Best faculty award for 2017 by NGI group Keynote speaker in conferences and 80 invited talks TEDx Speaker |
| Administrative Activity | IQAC Institute Coordinator (2018–2021) NIRF Institute Coordinator (2022 onwards) RoboCON 2019 Faculty Coordinator Department project coordinator Jury for SIH Internal Hackathon Research council member |
| S. No | Title | Cost in Lakh | Duration | Agency |
| 1 | Fund for Infrastructure development in Science and Technology (FIST) for Robotics Lab | 57 | 2023-2028 | DST |
| 2 | A powered EMG-based embedded system controlled transfemoral prosthesis | 34.82 | 2023-2026 | SERB, DST |
| 3 | Development of Autonomous Heterogeneous Robotic Swarm Simulator for Faster Disaster Reconnaissance and Mitigation (Co-PI) | 52.22 | 2022-2024 | Royal Society Newton Advanced Fellowship |
| 4 | Design, Development and Implementation of Networked Reconfigurable In-Pipe Robots for Inspection and Scavenging Applications | 40.271 | 2016-2019 | SERB, DST |
| 5 | Design, Development and Implementation of Robots for Scavenging Applications | 2.6 | 2014-2016 | SSN trust |
- Satheesh G. Kumar, Nagarajan T and Srinivasa Y. G (2009), Characterization of Reconfigurable Stewart Platform for Contour Generation, Robotics and Computer Integrated Manufacturing, 25, 721-731
- Satheesh Kumar and T. Nagarajan (2011), Reconfigurable Stewart Platform for Spiral Contours, Journal of Applied Sciences, 11: 1552-1558
- Gopal, Satheesh Kumar, and M. Ajin (2016), “Structural Analysis and Five-Layered Control Framework for Underground Pipe Inspection Robot”, IAES International Journal of Robotics and Automation (IJRA), 5(4), 221-229
- David, A., Gopal, S.K., Lakshmanan, P. et al (2023). Corrosion, mechanical and microstructural properties of aluminum 7075—carbon nanotube nanocomposites for robots in corrosive environments. Int J Miner Metall Mater 30, 1140–1151. https://doi.org/10.1007/s12613-022-2592-3
- P, Charles J, Gopal S.K. (2024), “Structural, Morphological, Optical and Dielectric Properties of Ternary PANI-ZnO-PPy Nanocomposite for Optoelectronic Applications”, Journal of Inorganic and Organometallic Polymers and Materials, 34(1), 2762-2778 (IF-3.9). https://doi.org/10.1007/s10904-024-03010-w


