Dr. Anu Tomy
B.Tech, M.Tech., Ph.D
Assistant Professor Grade II
Department Of Mechanical Engineering
Extn : 422
Edit Template
| Qualification | B.Tech in Mechanical Engineering – Kerala University (2012) M.Tech in Advanced Manufacturing and Mechanical Systems Design – Kannur University (2014) Ph.D in Mechanical Engineering, Indian Institute of Technology, Madras (2021) |
| Institute of Ph.D. | Indian Institute of Technology, Madras |
| Experience in SSN | Joined on 20th January 2024 |
| Experience prior to SSN | 3.5 years (2.5 years in research + 1 year in academia) |
| Institutions worked previously | National Institute of Technology Andhra Pradesh, India (August 2024 – Jan 2025) – Ad hoc Faculty Indian Institute of Technology Bhubaneswar, Odisha (2022 – 2024) – Post-Doctoral Fellow Government Engineering College, Kozhikode, Kerala (2014 – 2015) – Ad hoc Faculty |
| Research Interests | Micro Machining, Additive Manufacturing |
| Research output prior to SSN | 6 publications in Journals; 4 presentations in conferences |
| Research Profile | Google Scholar Profile |
| Professional recognition | Won Best Presenter Award on the occasion of International Conference on Advances in Materials & Processing Technologies held at University Putra Malaysia on September 13th – 15th, 2023 |
| As a Person | My hobbies include reading, gardening, and playing table tennis. I love sports and had represented my college in various university-level competitions. I love travelling and it’s my dream to visit many places and learn their culture and traditions which will give me a broader perspective of life and wellbeing. I am a person who is positive about every aspect of life. I like to do things with my heart. |
- A. Tomy and S. S. Hiremath; Dimensional and experimental analysis for predicting the material removal rate in AJM. Advances in Materials and Processing Technologies, 1-20, 2024, Taylor & Francis, Impact Factor-2.
- A. Tomy and Hiremath, S. S. Fabrication of Micro-channels On Biomaterial Ti-6Al-4V ELI Using Micro Abrasive Jet Machining. ASME Journal of Micro and Nano Manufacturing, 10(2), 024501-024509, 2022. Impact Factor-1
- A. Tomy and S.S Hiremath Machining, characterization and optimization: a novel approach for machining channels on silicon wafer using tailor-made micro abrasive jet machining. Silicon, 14(5), 2317–2328, 2021, Impact Factor-2.8
- A. Tomy and S. S. Hiremath Machining and characterization of multidirectional hybrid silica glass fiber reinforced composite laminates using abrasive jet machining. Silicon, 13(4), 1151–1164, 2020, Impact Factor-2.8
- A. Tomy and S. S. Hiremath. Machinability and characterization of machined hole on quartz using developed μ-AJM set-up. Advances in Materials and Processing Technologies, 5(2), 242-257, 2019, Taylor & Francis, Impact Factor-2.


