Empowering Innovation Through Research Grants at SSN
- SSN supports over 200 student projects annually, with grants averaging ₹25,000 per project.
- Till date, students have received over ₹2 crore in funding, while faculty projects have been awarded around ₹5 crore.
- This initiative fosters innovation, research excellence, and real-world impact.
Externally Funded Research Projects at SSN
SSN Research Centre collaborates with leading funding agencies to drive cutting-edge research. These projects enhance technological advancements and contribute to real-world solutions.
Research Projects
Internally Funded - Faculty
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Projects | 9 | 11 | 20 | 20 | 21 | 28 | 30 | 29 | 52 | 27 | 11 |
| No. of Faculty involved | 9 | 19 | 27 | 35 | 36 | 41 | 51 | 53 | 99 | 48 | 22 |
| Amount (Rs. in lakh) | 36.35 | 43.6 | 69.4 | 65.9 | 72.16 | 69.1 | 101.47 | 95.9 | 133.91 | 96.16 | 30.95 |
Research Projects
Internally Funded – Students
(STIRS: Stimuli for Technological Innovation and Research for Students)
| Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| No. of Projects | 28 | 50 | 100 | 135 | 150 | 197 | 204 | 199 | 219 | 186 |
| No. of Students involved | 97 | 151 | 267 | 372 | 408 | 531 | 543 | 596 | 623 | 550 |
| Amount (Rs in lakh) | 5.93 | 11 | 20.27 | 26.55 | 29.42 | 39.29 | 41.68 | 42.76 | 45.93 | 41.58 |
| No. of Faculty Mentors involved | 28 | 37 | 68 | 93 | 112 | 114 | 128 | 152 | 168 | 162 |
Research Projects
Internally Funded – Students
(First Year UG/PG)
| Year | 2017 | 2018 | 2019 | 2022 | 2023 |
|---|---|---|---|---|---|
| No. of Projects | 45 | 54 | 44 | 44 | 63 |
| No. of Students involved | 105 | 141 | 112 | 131 | 169 |
| Amount (Rs in lakh) | 8.29 | 11.41 | 10.37 | 8.58 | 12.87 |
| No. of Faculty Mentors involved | 35 | 49 | 42 | 46 | 69 |
Research Projects
Student Consortium Projects
| No | Project Guide(s) & Department(s) | Title of the Project | Duration | Budget (Rs. in lakh) |
|---|---|---|---|---|
| 1 | Dr. A. Kavitha BME Dr. S. Suresh Kumar Mechanical Ms. R. Nithya BME | Design and development of biosignal controlled prosthetic hand | 2 Years | 9.5 |
| 2. | Dr. S. Sakthivel Murugan ECE Mr. R. Vimal Sam Singh Mechanical Dr. K. Murugesan EEE | Design and development of indigenous research based inspectionclass remotely operated vehicle (ROV) | 27 months | 9.5 |
| Total | 19 |
Research Projects
Student Consortium Projects
| Duration & Date of Evaluation | Number of Projects | Total Amount Sanctioned (Rs. in Lakh) | Number of External Projects Won | Total Amount (Rs. in Lakh) | Journal Publications | Conference Publications | Students and Research Scholars Involved | ||
|---|---|---|---|---|---|---|---|---|---|
| Ph.D. | PG | UG | |||||||
| (2006-2014) 26-27 November 2015 | 22 | 127.12 | 12 | 269.66 | 171 | 263 | 49 | 45 | 164 |
| (2013-2017) 22 June 2017 | 22 | 70.4 | 6 | 144 | 76 | 111 | 36 | 49 | 105 |
| (2015-2018) 10 July 2018 | 25 | 88.5 | 7 | 236.53 | 54 | 47 | 28 | 35 | 121 |
| (2015-2019) 13 May 2019 | 17 | 54.96 | 4 | 66.22 | 22 | 51 | 19 | 16 | 61 |
| (2017-2018) 3-5 March 2021 | 39 | 102.5 | 6 | 1325.49 | 64 | 108 | 39 | 36 | 180 |
| 2-3 August 2022 | 39 | 133.4 | 2 | 105.06 | 63 | 55 | 45 | 24 | 141 |
Research Statistics
Research Statistics
Journals
Journals
Research Projects
- Energy (37 Faculty)
- Materials (38 Faculty)
- Speech Technology (10 Faculty)
- Health Care Technology (18 Faculty)
- Smart Technology (20 Faculty)
- Machine Learning (20 Faculty)
- CREST (6 Faculty)
- Water Research (24 Faculty)
