Machine Intelligence Research Lab (MIRL)
Welcome to the website of the Machine Intelligence Research Lab (MIRL) in the Department of Information Technology at Sri Sivasubramaniya Nadar College of Engineering, Kalavakkam, India.
The lab aims to conduct fundamental as well as high-end research to kindle the curiosity of students, while also providing AI-based solutions for healthcare, agriculture sector, computer vision and more. The current topics of research include brain computer interface, epilepsy detection and localization, brain tumor radiogenomics, lung disease detection, cancer diagnosis, sleep pattern analysis, and more.
Dr. A. Shahina is heading this lab. Dr. K. S. Gayathri, Dr. V. Durgadevi and Dr. A. Saravanan are the other faculty members using this lab. Two government sponsored projects, one international industry sponsored research project, and more than 9 research seed grant projects are currently being executed in MIRL. 9 research scholars are presently pursuing their Ph.D degree from Anna University.
We are looking to collaborate with researchers from around the world so we can work together to develop innovative solutions to the most pressing challenges facing our society.
Faculty
Current Govt. & Industry Sponsored Projects @ MIRL
S. No | Fund | Amount | Duration | Project Details |
1 | DST-SERB | 19.66 lakhs | 2023-2026 | Dhi-Vach: A Brain-Computer Interface System Converting thoughts to Speech for Speech-Impaired Patients with neurodegenerative Diseases |
2 | ST-Micro electronics | 25.52 lakhs | 2024-2027 | Development of deep learning models for automatic detection and classification of multiple sleep disorders from multimodal data using wearable charge transfer ST QVar multisensor. |
3 | DST-NCSTC | 22.05 lakhs | 2024- 2025 | Awareness programs for the school children on AI, Machine Learning, IoT and Cyber security through Beehive Type Training BTT for the region of Virudhunagar district, Tamilnadu. [NCSTC/PROV/2021/108] |
Current Seed Grant Projects @ MIRL
S. No | Name of the applicant provided with seed money | Project Details | Amount granted |
1 | Dr. A. Shahina, Siddarth Manthala Srikumar V Sudarshan O Vishal S | Brain Waves for Communication | Rs.70000 |
2 | Dr. A. Shahina, Chiranjeev Prasannaa V V Dharanikaran S Sowmya C |
An AI based Stress Detection System using Brain Signals and Yoga recommender system | Rs. 79000 |
3 | Dr. A. Shahina Francis Rohith Karanam Hema Sudha Poornima Maghizhvanban E S Sandhya Sridar |
Converting Hand Signs into Speech using EEG – Using EEG to aid Communication for Deaf and Mute people | Rs.70000 |
4 | Dr. A. Saravanan, Dr. V. Durgadevi | Decoding pulmonary health : Enhancing rapid patient lung assessment via computer aided analysis of interlobular septum thickness | Rs.300000 |
5 | Dr. S. Anitha, Dr. A. Saravanan, Dr. E.M. Malathy | Analysis of lung computed tomography images for the detection of nodules using deep learning techniques | Rs.300000 |
6 | Dr. V. Durgadevi IT, Dr. R. Ramaprabha EEE | Development of effective AI models for automatic fault detection in PV power plants | Rs.300000 |
7 | Dr. K. S. Gayathri, Dr. R. Vinob Chander | Ambient assisted dementia care through smart home with activity recognition, abnormality detection and decision support system using artificial intelligence and machine learning technique | Rs.200000 |
8 | Dr. V. Durgadevi, Pranav Krishna P Venkatachalam S |
Data Encryption with Hashing to secure Mobile User Information for Cloud-based Backup Solution | Rs.17000 |
9 | Dr. A. Saravanan, Anirudh Navadeep Nishanth Kathirvelan |
Smart Bus Seat Management and Location Tracking System | Rs.35000 |
Completed/ Other Projects
S. No. | Project Details | Agency | Sanctioned amount | Duration | Status |
1 | Development of TEXT-to-SPEECH SYSTEM in Indian Languages: High- quality text-to-speech synthesis and small footprint TTS integrated with disability aids. (A consortium project with IIT Madras as Team Leader) Co-P.I – Dr. A. Shahina, Dr. P. Vijayalakshmi, P.I – Dr. T. Nagarajan |
Ministry of Communication & Information Technology (MCIT), Government of India, New Delhi |
Rs.77,00,000 | 2012 – 2017 | Completed |
2 | An IoT and Deep Learning Based Cardiac Disease Prediction System as a Diagnostic Aid Using Multiple Physiological System Co-P.I – Dr. A. Shahina, Dr. Priyadarshini, Dr. C. Jackson, Dr. A. Khader, P.I – Dr. S. Urooj |
Ministry of Education, KSA | Rs.5,54,094 | 2023 | On-going |
3 | Person Authentication Using Transient Evoked Otoacoustic Emission (TEOAE) Signals With Deep Learning Neural Network Architectures P.I – Dr. A. Shahina Co P.I – Dr. Mirnalinee |
SSN Trust | Rs. 1,20,000 | 2020-2022 | Completed |
4 | Building a robust speaker recognition system using deep neural networks Co-P.I – Dr. A. Shahina P.I – Dr. S. Umamaheswari |
SSN Trust | Rs. 3,00,000 | 2018-2019 | Completed |
5 | Audio-Visual Speech Recognition System for Tamil CV Units Co-P.I – Dr. A. Shahina P.I – Dr. N. Radha |
SSN Trust | Rs. 2,50,000 | 2018-2021 | Completed |
6 | Anatomical Vibration Sensor Speech Corpus for Speech Applications in Noisy Environments P.I – Dr. A. Shahina Co P.I – Dr. P. Vijayalakshmi, Dr. T. Nagarajan |
SSN Trust | Rs. 1,23,000 | 2010-2012 | Completed |
7 | Design of lab model of an improved speech processor for cochlear implants P.I – Dr. P. Vijayalakshmi Co P.I – Dr. A. Shahina, Dr. T. Nagarajan |
SSN Trust | Rs 80,000 | 2010-2012 | Completed |
Recent Publications:
S. No. | Title of the paper | Quartile | Impact Factor |
1 | Khadar Nawas K, A. Shahina, Keshav Balachandar, Maadeshwaran P, Devanathan N. G, Navein Kumar, A. Nayeemulla Khan: Scientific reports (accepted), 2024. | Q1 | 4.6 |
2 | N. Ilakiyaselvan, A. Nayeemulla Khan, A.Shahina, ” Reconstructed phase space portraits for detecting brain diseases using deep learning “, Biomedical Signal Processing and Control, Vol. 71 (2022) 103278. | Q1 | 5.076 |
3 | Sriya Ravi, Shreenidhi S, Shahina A, Ilakiselvan N, Nayeemulla Khan A, “Seizure Detection using Deep Learning on Recurrence Plots of EEG Signals”, Multimedia Tools and Applications, Jan 2022. https://doi.org/10.1007/s11042-021-11608-2 | Q1 | 3.6 |
4 | Narayanan, M. Badri, Ramesh A. K, Gayathri K. S, Shahina. A, “Fake News Detection Using a Deep Learning Transformer Based Encoder-decoder Architecture”, Journal of Intelligent & Fuzzy Systems, vol. 45, no. 5, pp. 8001-8013, 2023 | Q2 | 1.737 |
5 | Abraham, J.V.T., Khan, A.N. & Shahina, A, “A deep learning approach for robust speaker identification using chroma energy normalized statistics and mel frequency cepstral coefficients”, Int J Speech Technol 26, 579–587 (2023). https://doi.org/10.1007/s10772-021-09888-y | Q1 | |
6 | Varugeese A, Shahina A, Nawaz K, Nayeemulla Khan A, “EarNet: Biometric Embeddings for End to End Person Authentication System Using Transient Evoked Otoacoustic Emission Signals”, Neural Processing Letters (2021), https://doi.org/10.1007/s11063-021-10546-2 (published 10 Nov. 2021). | Q2 | 2.908 |
7 | Mohamed Hashim C, Shahina A, Badri Narayanan M, and Nayeemulla Khan A, “End to end speech recognition of Tamil language”, Intelligent Automation and Soft Computing , Vol.32, No.2, pp. 1309-1323, 2022, (published Nov, 2021), DOI:10.32604/iasc.2022.022021 | Q3 | 1.647 |
8 | S. Uma Maheswari, A. Shahina, A. Nayeemulla Khan, “Understanding Lombard Speech: A Review of compensation techniques towards improving Speech Based Recognition Systems”, Artificial Intelligence Review, 54, pages 2495–2523 (2021) Sep. 2020 | Q1 | 12 |
9 | R. John Wesley, A. Nayeemulla Khan, and A. Shahina, “Phoneme classification in reconstructed phase space with convolutional neural networks”, Pattern Recognition Letters, Volume 135, July 2020, pp. 299-306. | Q1 | 5.1 |
10 | S. Uma Maheswari, Rishickesh Ramesh, A.Shahina, A. Nayeemulla Khan, “A Study on the Impact of Lombard Effect on Recognition of Hindi Syllabic Units Using CNN Based Multimodal ASR Systems”, Archives of Acoustics, Vol. 45, No. 3, pp. 419–431 (April 2020). | Q3 | 1.34 |
11 | N. Radha, A. Shahina, P. Prabha, B.T. Preethi Sri, A. Nayeemulla Khan, “An Analysis of The Effect of Combining Standard and Alternate Sensor Signals on Recognition of Syllabic Units for Multimodal Speech Recognition”, Pattern Recognition Letters, Volume 115 (2018), 2018, Pages 39-49. | Q1 | 5.1 |
12 | Somasundaram Palaniappan, Sundararaju Karuppannan, Durgadevi Velusamy, Categorization of Indian residential consumers electrical energy consumption pattern using clustering and classification techniques, Energy, vol. 289, pp.1 -14, 2024. (Thomson Reuters Impact Factor: 9.0) | Q1 | 9 |
13 | Karthikeyan Ramasamy, Kiruthika Balakrishnan, Durgadevi Velusamy, “Classification of inter-patient’s cardiac arrhythmias in ECG signals with enhanced Jaya optimized TQWT parameters and stacked ensemble algorithm”, Soft Computing, vol. 27, pp. 11341 -11356, 2023. | Q2 | 4.1 |
14 | Karthikeyan Ramasamy, Arivoli Sundaramurthy, and Durgadevi Velusamy, Assessment and classification of grid stability with cost-sensitive stacked ensemble classifier, Automatika, vol. 64, no.4, pp. 783-797, 2023. | Q2 | 1.9 |
15 | Harish Garg, Saravanan Alagarsamy, D Nagarajan, A Senthilkumar, Smart system for identifying the various pathologies in MR brain image using Monkey Search based Interval Type-II Fuzzy C-Means technique, Multimedia Tools and Applications (Springer), 2024. | Q1 | 3.6 |
16 | SV Hemanth, Saravanan Alagarsamy, T. Dhiliphan Rajkumar, A novel deep learning model for diabetic retinopathy detection in retinal fundus images using pre-trained CNN and HWBLSTM, Journal of Biomolecular Structure and Dynamics, 2024. | Q1 | 4.4 |
17 | Visalini K. Saravanan Alagarsamy, Nagarajan D. Event-Based Epileptic Seizure Detection with Stacked Convolutional Restricted Boltzmann Machine, IETE Journal of Research, https://doi.org/10.1080/03772063.2023.2234854,2023. | Q2 | 1.5 |
18 | Rini Pl, Gayathri Ks, Cognitive decline assessment using semantic linguistic content and transformer deep learning architecture, International Journal of Language & Communication Disorders, https://doi.org/10.1111/1460-6984.12973 | Q1 | 2.4 |
Research Scholars : click here
Project Associates
- Mr. K. Manideep (May 2024 onwards)
- Ms. Renuka (June 2024 onwards)