Internally Funded Faculty Projects
Academic Year 2019-2020 to 2023-2024 (Last Five Years)
Academic Year 2019-2020 to 2023-2024 (Last Five Years)
Sl. No. | Name of the teacher provided with seed money | Date of grant DD-MM-YYYY | Amount granted (INR in Lakhs) | Project Title | Duration | Academic Year |
1 | Dr. A. Saravanan Dr. V. Durgadevi | 01-12-2023 | 3 | Decoding pulmonary health: Enhancing rapid patient lung assessment via computer aided analysis of interlobular septum thickness | 3 Years | 2023-2024 |
2 | Dr. S. Anitha Dr. A. Saravanan Dr. E.M. Malathy | 01-12-2023 | 3 | Analysis of lung computed tomography images for the detection of nodules using deep learning techniques | 2 years | 2023-2024 |
3 | Dr. R. Swathika Dr. N. Radha Dr. S. V. Sivapriya Civil |
01-12-2023 | 1.4 | Analysing soil erosion along the Kovalam Coastal stretch using Image Processing | 2 Years | 2023-2024 |
4 | Dr. G. Sornavalli Dr. E. Suganya | 01-12-2023 | 1.1 | Audio augmented reality in smart learning environments | 2 years | 2023-2024 |
5 | Dr. V. Durgadevi IT Dr. R. Ramaprabha EEE | 01-12-2023 | 3.8 | Development of effective AI models for automatic fault detection in PV power plants | 3 Years | 2023-2024 |
6 | Dr. B. Senthil Kumar Dr. C. Aravindan | 21-04-2023 | 4 | Evaluation of tamil language models and fairness in data | 2 Years | 2022 – 2023 |
7 | Dr. V. Thanikachalam Dr. V. Sivamurugan | 21-04-2023 | 3.2 | Food classification and caloric estimation using deep learning | 2 Years | 2022 – 2023 |
8 | Dr. K. S. Gayathri Dr. R. Vinob Chander | 16-12-2021 | 2 | Ambient assisted dementia care through smart home with activity recognition, abnormality detection and decision support system using artificial intelligence and machine learning | 3 Years | 2021 – 2022 |
9 | Dr. Ashwinth Dr. T. Sree Sharmila Dr. J. Sofia Jennifier | 21-04-2022 | 3.6 | EYELINT: A Meta Heuristic Recognition System with Composite Feature Intelligence | 2 years | 2021 – 2022 |
10 | Dr. N. Sripriya Dr. S. Mohanavalli Dr. S. Poornima |
21-12-2020 | 1.1 | A Hybrid Approach for Query-based Text Summarization using Deep Learning | 2 Years | 2020-2021 |
11 | Dr. S. Poornima, Dr. N. Sripriya Dr. S. Mohanavalli |
21-12-2020 | 1.5 | A prediction system for pest and disease occurrences in plant | 2.5 years |
2020-2021 |
12 | Dr. J. Sofia Jennifier Dr. T. Sree Sharmila | 21-12-2020 | 1.2 | Detection of COVID-19 cases using deep neural networks with X-ray images | 2 years | 2020-2021 |
13 | Dr. T. Shanmughapriya Dr. P. Vasuki Dr. S. Chithra Dr. Cherry Mathew Philipose |
21-12-2020 | 1.5 | Privacy Manager | 2 years | 2020-2021 |
14 | Mr. A. Sandana Karuppan Dr. V. Arulkumar | 21-12-2020 | 0.6 | A talking 3D AI teaching learning assistant for learning environment | 43 months |
2020-2021 |
15 | Dr. A. Shahina, IT Dr. T. T. Mirnalinee, CSE | 21-12-2020 | 1.2 | Person authentication using Transient Evoked Otoacoustic Emission (TEOAE) signals with deep learning neural network architectures |
2 years | 2020-2021 |
16 | Dr. S. Karthika Dr. S. Chithra Dr. N. Bhalaji |
14-11-2019 | 5 | Social cyber forensics using OSINT | 1.6 years |
2019-2020 |
17 | Ms. J. K. Josephine Julina Dr. T. Sree Sharmila Dr. S. Joseph Gladwin | 14-11-2019 | 0.6 | Vision-based hand gesture recognition for educating hearing impaired people | 1.6 years |
2019-2020 |
18 | Mr. V. Sivamurugan Dr. K. R. Uthayan | 14-11-2019 | 1 | Analysis of retinal images and prediction of diabetic retinopathy with image enhancement | 1 year | 2019-2020 |
19 | Mr. K. Kabilan | 14-11-2019 | 2.3 | neXTGeneration learning and resource handling | 2 years | 2019-2020 |