SSN COLLEGE OF ENGINEERING, KALAVAKKAM – 603110
(An Autonomous Institution, Affiliated to Anna University, Chennai)
REGULATIONS 2018
CHOICE BASED CREDIT SYSTEM
SSN COLLEGE OF ENGINEERING, KALAVAKKAM – 603110
(An Autonomous Institution, Affiliated to Anna University, Chennai)
REGULATIONS 2018
CHOICE BASED CREDIT SYSTEM
S.No | COURSE
CODE |
COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY | ||||||||
1. | UEN1176 | Communicative English | HS | 3 | 3 | 0 | 0 | 3 |
2. | UMA1176 | Algebra and Calculus | BS | 5 | 3 | 2 | 0 | 4 |
3. | UPH1176 | Engineering Physics | BS | 3 | 3 | 0 | 0 | 3 |
4. | UCY1176 | Engineering Chemistry | BS | 3 | 3 | 0 | 0 | 3 |
5. | UGE1176 | Problem Solving and Programming in Python | ES | 3 | 3 | 0 | 0 | 3 |
6. | UGE1177 | Engineering Graphics | ES | 5 | 1 | 0 | 4 | 3 |
PRACTICALS | ||||||||
7. | UGE1197 | Programming in Python Lab | ES | 3 | 3 | 0 | 0 | 1.5 |
8. | UGS1197 | Physics and Chemistry Lab | BS | 3 | 3 | 0 | 0 | 1.5 |
TOTAL | 28 | 16 | 2 | 10 | 22 |
SEMESTER II
S.No | COURSE
CODE |
COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY | ||||||||
1. | UEN1276 | Technical English | HS | 3 | 3 | 0 | 0 | 3 |
2. | UMA1276 | Complex Functions and Laplace Transforms | BS | 5 | 3 | 2 | 0 | 4 |
3. | UPH1276 | Physics for Information Science | BS | 3 | 3 | 0 | 0 | 3 |
4. | UCY1276 | Environmental Science | HS | 3 | 3 | 0 | 0 | 3 |
5. | UEE1276 | Basic Electrical, Electronics and Measurement Engineering | ES | 4 | 3 | 1 | 0 | 3.5 |
6. | UCS1201 | Programming in C | PC | 4 | 3 | 1 | 0 | 3.5 |
PRACTICALS | ||||||||
7. | UGE1297 | Design Thinking and Engineering Practices Lab | ES | 3 | 0 | 0 | 3 | 1.5 |
8. | UCS1211 | Programming in C Lab | PC | 3 | 0 | 0 | 3 | 1.5 |
TOTAL | 28 | 18 | 4 | 6 | 23 |
SEMESTER III
S.No | COURSE
CODE |
COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY | ||||||||
1. | UMA1377 | Discrete Mathematics | BS | 5 | 3 | 2 | 0 | 4 |
2. | UCS1301 | Digital Principles and System Design | PC | 3 | 3 | 0 | 0 | 3 |
3. | UCS1302 | Data Structures | PC | 3 | 3 | 0 | 0 | 3 |
4. | Object Oriented Programming | PC | 3 | 3 | 0 | 0 | 3 | |
5. | UNIX and Shell Programming | PC | 4 | 2 | 0 | 2 | 3 | |
6. | UEC1351 | Principles of Communication Engineering | ES | 3 | 3 | 0 | 0 | 3 |
PRACTICALS | ||||||||
7. | UCS1311 | Digital Design Lab | PC | 3 | 0 | 0 | 3 | 1.5 |
8. | UCS1312 | Data Structures Lab | PC | 4 | 0 | 0 | 4 | 2 |
9. | UCS1313 | Object Oriented Programming Lab | PC | 3 | 0 | 0 | 3 | 1.5 |
TOTAL | 31 | 17 | 2 | 12 | 24 |
SEMESTER IV
S.No | COURSE
CODE |
COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY | ||||||||
1. | Probability and Statistics | BS | 5 | 3 | 2 | 0 | 4 | |
2. | UCS1401 | Computer Organization and Architecture | PC | 3 | 3 | 0 | 0 | 3 |
3. | UCS1402 | Operating Systems | PC | 3 | 3 | 0 | 0 | 3 |
4. | UCS1403 | Design and Analysis of Algorithms | PC | 5 | 3 | 0 | 2 | 4 |
5. | UCS1404 | Database Management Systems | PC | 3 | 3 | 0 | 0 | 3 |
6. | UCS1405 | Software Engineering | PC | 3 | 3 | 0 | 0 | 3 |
PRACTICALS | ||||||||
7. | UCS1411 | Operating Systems Lab | PC | 3 | 0 | 0 | 3 | 1.5 |
8. | UCS1412 | Database Lab | PC | 3 | 0 | 0 | 3 | 1.5 |
9. | Interpersonal Skills | EEC | 2 | 0 | 0 | 2 | 1 | |
TOTAL | 30 | 18 | 2 | 10 | 24 |
SEMESTER V
S.No | COURSE
CODE |
COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY | ||||||||
1. | UCS1501 | Computer Networks | PC | 3 | 3 | 0 | 0 | 3 |
2. | UCS1502 | Microprocessors and Interfacing | PC | 3 | 3 | 0 | 0 | 3 |
3. | UCS1503 | Theory of Computation | PC | 5 | 3 | 2 | 0 | 4 |
4. | UCS1504 | Artificial Intelligence | PC | 5 | 3 | 0 | 2 | 4 |
5. | UCS1505 | Introduction to Cryptographic Techniques | PC | 3 | 3 | 0 | 0 | 3 |
6. | Professional Elective – 1 | PE | 3 | 3 | 0 | 0 | 3 | |
PRACTICALS | ||||||||
7. | UCS1511 | Networks Lab | PC | 3 | 0 | 0 | 3 | 1.5 |
8. | UCS1512 | Microprocessors Lab | PC | 3 | 0 | 0 | 3 | 1.5 |
TOTAL | 26 | 18 | 2 | 6 | 22 |
SEMESTER VI
S.No | COURSE
CODE |
COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY | ||||||||
1. | UCS1601 | Internet Programming | PC | 3 | 3 | 0 | 0 | 3 |
2. | UCS1602 | Compiler Design | PC | 5 | 3 | 0 | 2 | 4 |
3. | UCS1603 | Introduction to Machine Learning | PC | 3 | 3 | 0 | 0 | 3 |
4. | UCS1604 | Object Oriented Analysis and Design | PC | 3 | 3 | 0 | 0 | 3 |
5. | Professional Elective – 2 | PE | 3 | 3 | 0 | 0 | 3 | |
6. | Open Elective – 1 | OE | 3 | 3 | 0 | 0 | 3 | |
PRACTICALS | ||||||||
7. | UCS1611 | Internet Programming Lab | PC | 3 | 0 | 0 | 3 | 1.5 |
8. | UCS1617 | Mini Project | EEC | 3 | 0 | 0 | 3 | 1.5 |
TOTAL | 26 | 18 | 0 | 8 | 22 |
SEMESTER VII
S.No | COURSE
CODE |
COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY | ||||||||
1. | UCS1701 | Distributed Systems | PC | 3 | 3 | 0 | 0 | 3 |
2. | UCS1702 | Mobile Computing | PC | 3 | 3 | 0 | 0 | 3 |
3. | UCS1703 | Computer Graphics and Multimedia | PC | 3 | 3 | 0 | 0 | 3 |
4. | UCS1704 | Management and Ethical Practices | HS | 3 | 3 | 0 | 0 | 3 |
5. | Professional Elective – 3 | PE | 3 | 3 | 0 | 0 | 3 | |
6. | Professional Elective – 4 | PE | 3 | 3 | 0 | 0 | 3 | |
PRACTICALS | ||||||||
7. | UCS1711 | Mobile Application Development Lab | PC | 3 | 0 | 0 | 3 | 1.5 |
8. | UCS1712 | Graphics and Multimedia Lab | PC | 3 | 0 | 0 | 3 | 1.5 |
TOTAL | 24 | 18 | 0 | 6 | 21 |
SEMESTER VIII
S.No | COURSE
CODE |
COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY | ||||||||
1. |
|
Professional Elective – 5 | PE | 3 | 3 | 0 | 0 | 3 |
2. | Open Elective – 2 | OE | 3 | 3 | 0 | 0 | 3 | |
PRACTICALS | ||||||||
3. | UCS1818 | Project Work | EEC | 18 | 0 | 0 | 18 | 9 |
TOTAL | 24 | 6 | 0 | 18 | 15 |
TOTAL NO. OF CREDITS: 174
HUMANITIES AND SOCIAL SCIENCES (HS)
S.No | COURSE
CODE |
COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY | ||||||||
1. | UEN1176 | Communicative English | HS | 3 | 3 | 0 | 0 | 3 |
2. | UEN1276 | Technical English | HS | 3 | 3 | 0 | 0 | 3 |
3. | UCY1276 | Environmental Science | HS | 3 | 3 | 0 | 0 | 3 |
4. | UCS1704 | Management and Ethical Practices | HS | 3 | 3 | 0 | 0 | 3 |
BASIC SCIENCES (BS)
S.No | COURSE
CODE |
COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY | ||||||||
1. | UMA1176 | Algebra and Calculus | BS | 4 | 4 | 0 | 0 | 4 |
2. | UPH1176 | Engineering Physics | BS | 3 | 3 | 0 | 0 | 3 |
3. | UCY1176 | Engineering Chemistry | BS | 3 | 3 | 0 | 0 | 3 |
4. | UGS1197 | Physics and Chemistry Lab | BS | 3 | 0 | 0 | 3 | 1.5 |
5. | UMA1276 | Complex Functions and Laplace Transforms | BS | 5 | 3 | 2 | 0 | 4 |
6. | UPH1276 | Physics for Information Science | BS | 3 | 3 | 0 | 0 | 3 |
7. | UMA1377 | Discrete Mathematics | BS | 5 | 3 | 2 | 0 | 4 |
8. | Probability and Statistical Methods | BS | 5 | 3 | 2 | 0 | 4 |
ENGINEERING SCIENCES (ES)
S.No | COURSE
CODE |
COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY | ||||||||
1. | UGE1176 | Problem Solving and Programming in Python | ES | 3 | 3 | 0 | 0 | 3 |
2. | UGE1177 | Engineering Graphics | ES | 5 | 1 | 0 | 4 | 3 |
3. | UGE1197 | Programming in Python Lab | ES | 3 | 0 | 0 | 3 | 1.5 |
4. | UEE1276 | Basic Electrical, Electronics and Measurements Engineering | ES | 4 | 3 | 1 | 0 | 3.5 |
5. | UGE1297 | Design Thinking and Engineering Practices Lab | ES | 3 | 0 | 0 | 3 | 1.5 |
6. | UEC1351 | Principles of Communication Engineering | ES | 3 | 3 | 0 | 0 | 3 |
PROFESSIONAL CORE (PC)
S.No | COURSE
CODE |
COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY | ||||||||
1. | UCS1201 | Programming in C | PC | 4 | 3 | 1 | 0 | 3.5 |
2. | UCS1211 | Programming in C Lab | PC | 3 | 3 | 0 | 0 | 1.5 |
3. | UCS1301 | Digital Principles and System Design | PC | 3 | 3 | 0 | 0 | 3 |
4. | UCS1302 | Data Structures | PC | 3 | 3 | 0 | 0 | 3 |
5. | Object Oriented Programming | PC | 3 | 3 | 0 | 0 | 3 | |
6. | UNIX and Shell Programming | PC | 4 | 2 | 0 | 2 | 3 | |
7. | UCS1311 | Digital Design Lab | PC | 3 | 0 | 0 | 3 | 1.5 |
8. | UCS1312 | Data Structures Lab | PC | 4 | 0 | 0 | 4 | 2 |
9. | UCS1313 | Object Oriented Programming Lab | PC | 3 | 0 | 0 | 3 | 1.5 |
10. | UCS1401 | Computer Organization and Architecture | PC | 3 | 3 | 0 | 0 | 3 |
11. | UCS1402 | Operating Systems | PC | 3 | 3 | 0 | 0 | 3 |
12. | UCS1403 | Design and Analysis of Algorithms | PC | 5 | 3 | 0 | 2 | 4 |
13. | UCS1404 | Database Management Systems | PC | 3 | 3 | 0 | 0 | 3 |
14. | UCS1405 | Software Engineering | PC | 3 | 3 | 0 | 0 | 3 |
15. | UCS1411 | Operating Systems Lab | PC | 3 | 0 | 0 | 3 | 1.5 |
16. | UCS1412 | Database Lab | PC | 3 | 0 | 0 | 3 | 1.5 |
17. | UCS1501 | Computer Networks | PC | 3 | 3 | 0 | 0 | 3 |
18. | UCS1502 | Microprocessors and Interfacing | PC | 3 | 3 | 0 | 0 | 3 |
19. | UCS1503 | Theory of Computing | PC | 5 | 3 | 2 | 0 | 4 |
20. | UCS1504 | Artificial Intelligence | PC | 5 | 3 | 0 | 2 | 4 |
21. | UCS1505 | Introduction to Cryptographic Techniques | PC | 3 | 3 | 0 | 0 | 3 |
22. | UCS1511 | Networks Lab | PC | 3 | 0 | 0 | 3 | 1.5 |
23. | UCS1512 | Microprocessors Lab | PC | 3 | 0 | 0 | 3 | 1.5 |
24. | UCS1601 | Internet Programming | PC | 3 | 3 | 0 | 0 | 3 |
25. | UCS1602 | Compiler Design | PC | 5 | 3 | 0 | 2 | 4 |
26. | UCS1603 | Introduction to Machine Learning | PC | 3 | 3 | 0 | 0 | 3 |
27. | UCS1604 | Object Oriented Analysis and Design | PC | 3 | 3 | 0 | 0 | 3 |
28. | UCS1611 | Internet Programming Lab | PC | 3 | 0 | 0 | 3 | 1.5 |
29. | UCS1701 | Distributed Systems | PC | 3 | 3 | 0 | 0 | 3 |
30. | UCS1702 | Mobile Computing | PC | 3 | 3 | 0 | 0 | 3 |
31. | UCS1703 | Computer Graphics and Multimedia | PC | 3 | 3 | 0 | 0 | 3 |
32. | UCS1711 | Mobile Application Development Lab | PC | 3 | 0 | 0 | 3 | 1.5 |
33. | UCS1712 | Graphics and Multimedia Lab | PC | 3 | 0 | 0 | 3 | 1.5 |
PROFESSIONAL ELECTIVES (PE)
SEMESTER V
ELECTIVE – I
S.No | COURSE
CODE |
COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY | ||||||||
1. | C# and .NET Programming | PE | 3 | 3 | 0 | 0 | 3 | |
2. | Advanced Database Management Systems | PE | 3 | 3 | 0 | 0 | 3 | |
3. | Software Testing | PE | 3 | 3 | 0 | 0 | 3 | |
4. | Digital Signal Processing | PE | 3 | 3 | 0 | 0 | 3 | |
5. | Logic Programming | PE | 3 | 3 | 0 | 0 | 3 | |
6. | Wireless and Adhoc Networks | PE | 3 | 3 | 0 | 0 | 3 | |
7. | Programming Paradigms | PE | 3 | 3 | 0 | 0 | 3 |
SEMESTER VI
ELECTIVE – II
S.No | COURSE
CODE |
COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY | ||||||||
1. | Cyber Forensics | PE | 3 | 3 | 0 | 0 | 3 | |
2. | Software Project Management | PE | 3 | 3 | 0 | 0 | 3 | |
3. | Image Processing and Analysis | PE | 3 | 3 | 0 | 0 | 3 | |
4. | Internet of Things | PE | 3 | 3 | 0 | 0 | 3 | |
5. | Foundations of Data Science | PE | 3 | 3 | 0 | 0 | 3 | |
6. | Numerical Methods with Programming | PE | 3 | 3 | 0 | 0 | 3 |
SEMESTER VII
ELECTIVE – III
S.No | COURSE
CODE |
COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY | ||||||||
1. | Service Oriented Architecture | PE | 3 | 3 | 0 | 0 | 3 | |
2. | Social Network Analysis | PE | 3 | 3 | 0 | 0 | 3 | |
3. | Speech Processing and Synthesis | PE | 3 | 3 | 0 | 0 | 3 | |
4. | Deep Learning | PE | 3 | 3 | 0 | 0 | 3 | |
5. | Multicore Architecture and Programming | PE | 3 | 3 | 0 | 0 | 3 | |
6. | Logic in Computer Science | PE | 3 | 3 | 0 | 0 | 3 | |
7. | Cloud Computing | PE | 3 | 3 | 0 | 0 | 3 |
ELECTIVE – IV
S.No | COURSE
CODE |
COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY | ||||||||
1. | GPU Computing | PE | 3 | 3 | 0 | 0 | 3 | |
2. | Human Computer Interaction | PE | 3 | 3 | 0 | 0 | 3 | |
3. | Data Warehousing and Data Mining | PE | 3 | 3 | 0 | 0 | 3 | |
4. | Information Retrieval Techniques | PE | 3 | 3 | 0 | 0 | 3 | |
5. | Soft Computing | PE | 3 | 3 | 0 | 0 | 3 | |
6. | Embedded Systems | PE | 3 | 3 | 0 | 0 | 3 | |
7. | Graph Theory and Applications | PE | 3 | 3 | 0 | 0 | 3 |
SEMESTER VIII
ELECTIVE – V
S.No | COURSE
CODE |
COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY | ||||||||
1. | Parallel Algorithms | PE | 3 | 3 | 0 | 0 | 3 | |
2. | Big Data Analytics | PE | 3 | 3 | 0 | 0 | 3 | |
3. | Agile Methodologies | PE | 3 | 3 | 0 | 0 | 3 | |
4. | Natural Language Processing | PE | 3 | 3 | 0 | 0 | 3 | |
5. | Robotics | PE | 3 | 3 | 0 | 0 | 3 | |
6. | Network and Server Security | PE | 3 | 3 | 0 | 0 | 3 | |
7. | Formal System Verification | PE | 3 | 3 | 0 | 0 | 3 |
OPEN ELECTIVES (OFFERED TO OTHER DEPARTMENTS)
EVEN SEMESTER
S.No | COURSE
CODE |
COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY | ||||||||
1. | Fundamentals of Data Structures | OE | 4 | 2 | 0 | 2 | 3 | |
2. | Object Oriented Programming Techniques | OE | 4 | 2 | 0 | 2 | 3 | |
3. | Problem Solving and Programming in C | OE | 4 | 2 | 0 | 2 | 3 | |
4. | Introduction to Big Data Analytics | OE | 4 | 2 | 0 | 2 | 3 |
ODD SEMESTER
S.No | COURSE
CODE |
COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY | ||||||||
1. | Machine Learning Applications | OE | 4 | 2 | 0 | 2 | 3 | |
2. | Web Technology | OE | 4 | 2 | 0 | 2 | 3 |
EMPLOYABILITY ENHANCEMENT COURSES (EEC)
S.No | COURSE
CODE |
COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY | ||||||||
1. | Interpersonal Skills | EEC | 2 | 0 | 0 | 2 | 1 | |
2. | UCS1617 | Mini Project | EEC | 3 | 0 | 0 | 3 | 1.5 |
3. | UCS1818 | Project Work | EEC | 18 | 0 | 0 | 18 | 9 |
SUMMARY
S.No | SUBJECT AREA | CREDITS AS PER SEMESTER | CREDITS TOTAL | Percentage | |||||||
I | II | III | IV | V | VI | VII | VIII | ||||
1. | HS | 3 | 6 | – | – | – | – | 3 | – | 12 | 6.88 |
2. | BS | 11.5 | 7 | 4 | 4 | – | – | – | – | 26.5 | 15.21 |
3. | ES | 7.5 | 5 | 3 | – | – | – | – | – | 15.5 | 8.89 |
4. | PC | – | 5 | 17 | 19 | 20 | 14.5 | 12 | – | 87.5 | 50.23 |
5. | PE | – | – | – | – | 3 | 3 | 6 | 3 | 15 | 8.61 |
6. | OE | – | – | – | – | – | 3 | – | 3 | 6 | 3.44 |
7. | EEC | – | – | – | 1 | – | 1.5 | – | 9 | 11.5 | 6.60 |
Total | 22 | 23 | 24 | 24 | 23 | 22 | 21 | 15 | 174 | ||
8. | Non-Credit / Mandatory |
I did my undergrad in CS at SSN. I really enjoyed the structuring of courses, the dedication and care with which the professors set us up for success for top grades for graduation. I absolutely enjoyed my interactions with our HoD, Dr. Chitra Babu, especially her strong support for all things research, internships, and our ambitions for applying for higher education to universities outside and within India.
The primary aspect that is helping my career is the confidence SSN has given me to discover my varied strengths. Instead of being obsessed about books and grades, I remember comparing the number of lines of code with peers while solving programming puzzles. This competency is encouraged in SSN by the guidance and freedom given. The professors in particular give space to explore, get curious, be hands-on, have access to research material while still not missing out on fun events. I’m glad I got the opportunity to land a great job while being groomed in a safe, diverse space to discover myself and my passion.
SSN opened the doors for my aspirations back in 2007. The campus, students, unique tools and experiences played a very important role in shaping up my career later. It was not just academics, it was the level of freedom coupled with the right infrastructure (internet, online courseware, forums, labs, symposiums, hackathons) was truly a game changer for me. In fact, I remember I had received 5/50 in one of the Database Systems Unit Tests, for writing wrong SQL queries. Later, I worked for the Oracle Core Database team, introducing new SQL syntaxes to ANSI SQL language. This is one among those many failure stories which I can always look back and feel happy and proud about. Fast forward to 2020, I am living up to some of those aspirations I had set in 2007. I had graduated from CMU, worked with Oracle and now started my own company (Stayflexi Inc).
SSN has given me an all round growth and opportunity to hone my leadership skills in addition to the academic contributions it has made in my life. I was given enough freedom to think on any subject matter being taught and discuss those topics with the lecturer freely. This made me realize that until we understand a particular concept we should not accept it, instead try to ask more and more questions to make yourself clear on the concept. This is a very important quality that is expected in the corporate world as we need to try and understand various concepts on our own without much hand holding. SSN has given me the right combination of freedom and academics that has boosted my self confidence to stand as an individual and participate in any technological discussion. SSN has given me the best of facilities and funding for performing my research as part of my final year project. I am grateful to have been part of this visionary institution and wish that it reaches new milestones in enabling affordable education to students, turning them into inquisitive minds and great souls.
The first two years in SSN were the most blissful and insightful years. The amount of freedom allowed during that time allowed me to pursue content outside of the prescribed syllabus that makes me connect with the work I do today. A lot of my skills today have a precursor to what I learned in the hostel, especially outside class. With insightful lecturers and professors, I could quickly jump across hurdles and the facilities in the Computer Science department with a range of operating systems (Windows, Solaris, Red Hat, Mac OS) gave a quick hands-on on various operating systems and code compilation at a very early stage. I also published my final year project as an international paper in IJCA due to the guidance of my lecturers. Overall, the course is just a gateway into this industry, but the freedom to learn more than what is prescribed is what enabled me to succeed by staying competent and relevant in a demanding industry.
I graduated with a bachelor's degree CSE in 2014. At SSN, I learned a good deal of foundational skills that I found useful during my master's degree and beyond. The Data Structures, Algorithms and Operating Systems courses, and many others were extremely useful and well taught. I was also lucky to find a like-minded and motivated peer group, which I think is also important in a college environment.
August 11th, 2008 was the day my life started on an incredible transformation journey. Granted I didn’t know it then, but it sure felt like a whole new world when I started at SSN to get my CSE degree. Coming from a small town, I knew I wanted to go someplace that truly valued my accomplishments. SSN was exactly what I wanted, to have come from a different state and be accepted based on just my scores and not how much more I can add to their vault. I was blown away by the infrastructure and the administration’s commitment to providing students with enough space where students can truly come together in open and sprawling green space. I was immediately led to believe that college is so much more than classrooms, rightly so. There really was no compromise, I couldn’t have asked for more. The more time I spent in this institution, the more I grew to respect it. SSN really believed in letting students exercise discretion and make their own decisions, but subtly nudge them and provide the right environment to do so safely. The faculty, especially in the CS, was very knowledgeable and yet ready to challenge and be challenged. They didn’t stand back from recognizing talent, encouraging creativity, pushing boundaries, and let everyone find their own unique path in time. However, they did stand back and let students run the show when it was time to do so. I have had the pleasure of seeing incredible orators, budding debaters, great sportspeople, passionate entrepreneurs, creative writers, even better coders, all truly motivated and radiating positivity. THAT is the kind culture that instills positivity and confidence in you and prepares you for what life could be, as it did for me. It helped me grow intellectually, creatively, psychologically, socially, and of course, academically. Access to corporations, big and small and network that reaches every corner of the world is just an additional perk. When I walked of SSN, I was no longer a small-town girl, but someone with big dreams driven to make a mark. I found my friends for life, a network I can rely on, and carry with me a legacy I’m really proud of. And over the last 8 years since I graduated, I’ve only seen more outreach, more internationally focused programs, and nothing short of pure dedication from SSN team and if that is anything to go by, I’m sure we’re only going to see many positive step-ups in the future. So, if you are on the fence, choose SSN 😊
Without a solid foundation, one cannot reach greater heights. SSN helped me build a better, stronger foundation. At SSN, we were more involved with implementing what we learnt, through practical sessions, with more freedom to experiment and expand the scope. Our library had a great collection of books to help me in my journey. Faculties here are one of the best in academia and they go beyond what is in the books to prepare you for the actual work. SSN is a fun place to learn and make unforgettable experiences.
I graduated from CS Department in 2014 and my 4 years at SSN have been very important in my career. The department has good faculty that helped us learn the foundational concepts through the breadth of CS while also encouraging us to explore. They also supported us to take part in events and internships that helped us gain experience outside the scope of the curriculum.
I chose SSN to do my Bachelor’s in Computer Science due to the department being one of the best under Anna University. The experienced & knowledgeable professors provided me with the best platform to learn and apply CS concepts during my four years of study. We were engaged with varied learning content such as tech talks from our seniors & experienced industry professionals and events like Hackathons & Symposiums. My professors & HOD provided me great support to balance my final year project work with my internship at Amazon. More importantly, SSN provides a stress-free learning environment to enable students to be curious about stuff outside the curriculum and pursue their own interests.